> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fabriqa.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigation & Search

> Move around Fabriqa with the command palette, quick chat switcher, file search, slash commands, and tab shortcuts.

# Navigation & Search

Fabriqa provides a layered navigation system: the command palette for everything, the quick switcher for chat-to-chat jumps, file search for workspace files, and slash commands to open panels directly from the composer.

## Command Palette

**`Cmd+Shift+P`** (macOS) / **`Ctrl+Shift+P`** (Windows / Linux)

The command palette gives you access to every registered command in Fabriqa. Type to filter by name or description, then press `Enter` to run.

Commands are grouped by category:

| Category   | Examples                                        |
| ---------- | ----------------------------------------------- |
| Navigation | Open Workspace, Command Palette                 |
| Chat       | New Chat, Quick Switch Chat, Run Last Action    |
| Settings   | Open Settings, Select Theme, Open Diagnostics   |
| Workspace  | Open Terminal, Show Git Changes, Open Audit Tab |
| Agent      | Agent-related commands                          |

Recently used commands appear at the top for quick re-execution.

## Quick Switch Chat

**`Cmd+K`** (macOS) / **`Ctrl+K`** (Windows / Linux)

Opens a fast chat switcher that searches across all chats in the current workspace. Type to filter by chat name, then press `Enter` to jump.

Use this when you have many open chat tabs and want to navigate without clicking.

## File Search

**`Cmd+P`** (macOS) / **`Ctrl+P`** (Windows / Linux)

Search for files in the current workspace and open them in the file viewer. Useful for quickly locating a source file to reference in a chat or to inspect.

## Slash Commands

Slash commands are typed directly in the chat composer and execute immediately on `Enter`. They provide instant access to panels and settings without leaving the keyboard.

| Command               | Action                                                            |
| --------------------- | ----------------------------------------------------------------- |
| `/help`               | Show keyboard shortcuts and available commands                    |
| `/settings`           | Open application settings                                         |
| `/models`             | Open model selector                                               |
| `/themes`             | Open theme selector                                               |
| `/terminal`           | Open or focus the terminal panel                                  |
| `/git`                | Show or focus the git changes panel                               |
| `/timeline`           | Show conversation timeline with tool calls                        |
| `/acp`                | Show ACP process debug panel                                      |
| `/audit`              | Open Workspace Settings → Audit Log tab                           |
| `/workspace-settings` | Open workspace settings dashboard                                 |
| `/workflow-designer`  | Open the workflow designer                                        |
| `/diagnostics`        | Open the diagnostics dashboard                                    |
| `/usage`              | Show token usage statistics                                       |
| `/cancel`             | Stop the current AI response                                      |
| `/render-document`    | Switch all chat windows to document view                          |
| `/render-terminal`    | Switch all chat windows to terminal output view                   |
| `/cycle-view`         | Cycle between Document, Terminal Full, and Terminal Summary views |

<Tip>
  You can also open the shortcut help overlay by pressing **`?`** from anywhere except while editing multiline message text.
</Tip>

## Tab Navigation

Fabriqa supports multiple chat tabs per workspace. Switch between them without the mouse:

| Action               | macOS             | Windows / Linux     |
| -------------------- | ----------------- | ------------------- |
| Switch to tab 1–9    | `Cmd+1` – `Cmd+9` | `Ctrl+1` – `Ctrl+9` |
| Close active tab     | `Cmd+W`           | `Ctrl+W`            |
| New chat tab         | `Cmd+N`           | `Ctrl+N`            |
| New chat in worktree | `Cmd+Shift+N`     | `Ctrl+Shift+N`      |

`Cmd+9` always jumps to the last tab regardless of total tab count.

## Breadcrumb Navigation

The header bar shows a **Workspace → Session** breadcrumb. Click the workspace segment to open the workspace picker, or the session segment to see session details. This gives you context about which folder and session are currently active.

## Settings Access

Open settings directly with **`Cmd+,`** (macOS) / **`Ctrl+,`** (Windows / Linux) — the same shortcut used in most desktop editors.
